Our Theisen & Allied Surname Family History
Notes
Matches 301 to 350 of 639
| # | Notes | Linked to |
|---|---|---|
| 301 | https://www.historyofparliamentonline.org/volume/1660-1690/member/armstrong-sir-thomas-1633-84 | Armstrong, Sir Thomas (I1548)
|
| 302 | https://www.myheritage.com/family-trees/van-den-elzen/OYYV6HLSPHYGBEKGAW2FVZOYC7ACDWA?familyTreeID=1# | van den Elsen, Petrus Huibert Jacobs (I6080)
|
| 303 | https://www.myheritage.com/person-1500039_833303861_833303861/kristian-olsen-austadberget | Austadberget, Kristian Olsen (I5707)
|
| 304 | https://www.myheritage.com/profile-530353551-12500116/wolfgang-fichter | Fichter, Wolfgang (I5905)
|
| 305 | https://www.myheritage.com/profile-OYYV7NHOSWZOC5KAMQWRSXBQQTNL74Q-1500137/thomas-armstrong | Armstrong, Thomas (I1537)
|
| 306 | https://www.myheritage.com/research/record-1-1134189091-1-500088/christian-hoffert-in-myheritage-family-trees?fspid=G1BQ-P25 | Hoffert (Adoptive father), Christian (I5840)
|
| 307 | https://www.wikitree.com/wiki/Allen-1905 | Unknown (Allen), Margaret (I2313)
|
| 308 | https://www.wikitree.com/wiki/Longe-50 | Longe, Alice (I5636)
|
| 309 | I ((Gary Theisen) had contacted the controlling Diocese in the area for Michael baptism. Br. Steve Herro, the Assistant Archivist at the Diocese of Green Bay emailed me on 25 February 2022 stating: "I could not verify the 1858-1859 baptism of Michael Theisen at Holy Cross Church (Bay Settlement; we have the records but his baptism was not listed), St. Killian (New Franken; the church did not have its own records), or St. John Nepomucene." It's possible he was baptized at home, or possibly, at Holy Cross Church since St. Killian was probably too new to record a baptism. | Theisen, Michael John (I48)
|
| 310 | If she really did die in Iowa, perhaps she died in Marquette Iowa (or McGregor IA) as it's directly across the Mississippi River from Prairie du Chien Wisconsin. | McCarthy, Mary (I4865)
|
| 311 | Image 754. | Theisen, Mathias (I6034)
|
| 312 | Image https://www.ancestry.com/search/collections/61484/records/1958355 | Family: Theisen, Melchier John / Brunnett, Angelina (F42)
|
| 313 | In 1707 Andreas Onderdonk joined with his brother Adrione in selling land in Jamaica inherited from their father, Andries. | Onderdonk, Judge Andries (I2148)
|
| 314 | In the 1910 Census of Cleveland, Chippewa, Wisconsin it says they have been married 29 years. | Family: Bell, William Justus / Wilson, Jenny May (F1030)
|
| 315 | In the 1940 census, she has a different address on April 1 1935 than Paul has. | Family: Dean, Paul / Jean (F920)
|
| 316 | Infered from 1855 NYC Census Ancestry.com - New York, U.S., State Census, 1855 she was a resident of NYC for 18 years, in 1855. Probably born on Long Island, near William Henry Wilson. They probably meet there, and married in NYC when her family moved to the city. | Clark, Jane W (I386)
|
| 317 | Informant was D.E. Smith. | Vandenberg, Everardus (I2668)
|
| 318 | Informant was Eloise Wickham. Died at 10:05 am | Williams, Alfred S Sr (I78)
|
| 319 | Informant was Grace Williams | Vandenberg, Everdine Odelia (I365)
|
| 320 | Informant was his wife, Mavis Theisen. Time of death was 9:04 pm | Theisen, Louis Raymond (I45)
|
| 321 | Informant was Veronica Theisen. Per death certificate. | DeTemple, Wilhelmina (I49)
|
| 322 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Andrew (I5525)
|
| 323 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Lydia (I5528)
|
| 324 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Ames, John (I5529)
|
| 325 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Sarah (I5530)
|
| 326 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Vanderburgh, Mr. (I5531)
|
| 327 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Rowlands, Mr. (I5533)
|
| 328 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Robert Jr. (I5534)
|
| 329 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Charles (I5535)
|
| 330 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Unknown, Unknown (I5536)
|
| 331 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Mary (I5538)
|
| 332 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Allen, John (I5539)
|
| 333 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Jane (I5540)
|
| 334 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Verity, William (I5541)
|
| 335 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Verity, Ann (I5542)
|
| 336 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Jacob (I5543)
|
| 337 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Jennings, Lydia (I5544)
|
| 338 | Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, James (I5545)
|
| 339 | Information on birth and marriage comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Zippard (I406)
|
| 340 | Johann Friedrich Rohleder and Henrietta Nueske/ Nüsske got married about 1856 in Granowo (Granow) located in Choszczno County (Kreis Arnswalde). Granowo was the seat of Lutheran parish. Unfortunately, the records from this parish have not been preserved in Polish archives because they were destroyed during WWII by the Soviet red army and any remaining records were buried by the Polish first militia. | Family: Rohleder, Johann Friedrich / Nüske, Henrietta (F96)
|
| 341 | Johann Friedrich Rohleder died about 1868 in Krzecin (Kranzin) located in Choszczno County (Kreis Arnswalde). Krzecin belonged to Luthran parish in Chlopowo (Schwachenwalde). Unfortunately, the records from this parish have not been preserved in Polish archives. More information about Kranzin: German Name Kranzin Alternate Name 1: Cranzin 1893 Polish/Russian Name Krzecin Kreis/County Arnswalde German Province Brandenburg Today's Province Wielkopolskie Location East 15°29' North 53°04' Google Map Google Maps (Kranzin) Map Number 2958 Location Description This village/town is located 10.6 km and 156 degrees from Arnswalde, which is known today as Choszczno Lutheran Parish Schwachenwalde 1905 Catholic Parish 8 Catholics, No parish assigned in 1905 Standesamt/Civil Registry Kranzin 1905 Gemeindelexikon/Town Index III-2-23 Population By Year/Einwohner 1905: 343 Remarks Add 681 Residents for Gutsbezirk in 1905. Gemeindelexikon Code: III-2-80. Shows 91 Catholics in the 1905 Gutsbezirk. No parish assigned. Church Yes http://www.kartenmeister.com/preview/City.asp?CitNum=24563 | Rohleder, Johann Friedrich (I345)
|
| 342 | Johann Michael is the only one of his brothers who did not immigrate to the United States with his parents, according to younger brother Mathias's 1905 probate record in Detroit Michigan. | Theisen, Johann Michael (I5803)
|
| 343 | John Sage had 14 children - 2 with his first wife Mary McCarthy and then 12 with his second wife Ellen Cronin. Six of his children with Ellen died age 7 or younger, including their last two children Elizabeth and Honora who were twins. His death record from Wauwatosa, Milwaukee County, Wisconsin states he was born on 16 Jun 1820. This is at odds with the early census of him estimating his year of birth as 1829/1830. It's also at odds with, most importantly, his sworn intention to naturalize on 05 Apr 1859 in Prairie du Chien, WI. He stated to the court he was 32 years old, as well as his Civil War draft registration which gave his age as 36 as of 01 Jul 1863, both putting his year of birth at circa 1827. The informant on the death record was a "records" person from the hospital named E. Reinheimer. Since the F.M. Schulz M.D. attended to John Sage from 21 Sep to 24 Oct 1910 (over a month) and he died of "Senility," its likely that John, in his feable state of mind and without any knowledgeable family member visting him, told either the Dr. or the records person E. Reinheimer he was born on 16 Jun 1820. As of 11 Apr 2023, there is no known source to support that DOB. Census birth year (estimates) 1859 - Intention to Naturalize, Prairie du Chien. Sworn to court. Age 32. 1900 Fed Census in Prairie du Chien - est. Sep 1827 1905 WI Census in Milwaukee, WI. - est. 1829 1910 Fed Census in Milwaukee, WI. - est. 1821 | Sage, John (I383)
|
| 344 | Jonathan Hatch Died Dec. 1710 Aged 84 Years Settler of Falmouth Friend of Indians | Hatch, Jonathan Sr. (I3168)
|
| 345 | Joseph Theisen was a landowner in the territory of Wisconsin, one year prior to statehood. NOTES: Went by Joseph Theisen on the marriage license for Michael & Minnie. Also named Joseph on his death certificate. Additional names found on other genealogy websites: Joannes Josephus, Johann Joseph, Joseph, Jos, Joannes Josephus. Is this him in the 1850 Census? https://www.myheritage.com/research/record-10126-5158179/joseph-tyson-in-1850-united-states-federal-census#fullscreen Several things questionable with it, but is interesting for several reasons. Biggest issue is first born son John appears missing. To research, canceled land assessment? https://www.familysearch.org/ark:/61903/3:1:3QSQ-G9W3-39W7-9 Full administrative locality name for Niederadenau Locality (Ortsteil): Niederadenau Municipality (Ortsgemeinde): Dümpelfeld Collective Municipality (Verbandsgemeinde): Adenau District (Kreis/Landkreis): Ahrweiler State (Bundesland): Rhineland-Palatinate (Rheinland-Pfalz) | Theisen, Johann Joseph (I55)
|
| 346 | Josephus Theisen burial record from St. Killian Church New Franken 03.26.1892(line 26) Fiche 868-1916 | Source (S241)
|
| 347 | Julius Schroeder is his name in daughter Emma's birth record as well as her marriage record (to Gustav Rohleder). His full name Carl Friederich Heinrich Julius Schröder is given in his birth and baptism record. | Schröder, Carl Friederich Heinrich "Julius" (I344)
|
| 348 | Kastel is in Rhineland-Palatinate, not Saarland???? | Mayer, Matthias (I735)
|
| 349 | Killed at raising of Piscataquog bridge | Moor, Joseph (I4049)
|
| 350 | Last name spelled "Cronan" in all three Cincinnati records, 1849 marriage record, 1850 census, 1850 city directory and the infirmary death record. Possible other spellings? Cronin, Cronen or Cronyn. | Cronan, Cornelieus (I5361)
|
