Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 1,392 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F311 | Rolfe, Mary Green | |||
| 2 | F1111 | Meckel (Mackel), Margaretha | |||
| 3 | F1424 | Coffman, Toni Lauren | |||
| 4 | F1553 | Bader, Margarethe | |||
| 5 | F22 | Benton, Mary Ann | 20 Jun 1814 | Market Rasen, Lincoln, England | |
| 6 | F469 | ||||
| 7 | F552 | ||||
| 8 | F627 | Brubaker, Adria Alice | |||
| 9 | F785 | Stedman, Rachel Candace | |||
| 10 | F1087 | Kelts, Adela | |||
| 11 | F1207 | ||||
| 12 | F1300 | Susan | |||
| 13 | F1516 | Hinze August Friedrich Wilhelm | Schröder, Marie Wilhelmine Auguste | 1 Nov 1891 | Rheinsberg, Ruppin, Brandenburg, Prussia |
| 14 | F1609 | Jacob Wineland | Cosper, Mary D | 6 Mar 1856 | DeKalb County, Indiana, United States |
| 15 | F301 | Richard | |||
| 16 | F1433 | Aartse, Jan | Pieters, Kijsie | ||
| 17 | F1488 | Ablewhite, Nicholas | |||
| 18 | F1143 | Ablewhite, Ralph | Ablewhite, Susannah | ||
| 19 | F563 | Ablewhite, Thomas | Garner, Anne | Abt 27 Jun 1722 | East Keal, Lincoln, England |
| 20 | F1413 | Ackerman, Unknown | Paalding, Maria | ||
| 21 | F1416 | Ackmann, Conrad | Taylor (Ackmann, Slupski, Dorsey), Shirley Lucille | 12 May 1952 | Denver, Colorado, United States |
| 22 | F1616 | Adams, William | Weeks, Sally | 1 Jul 1886 | Tioga County, Pennsylvania, United States |
| 23 | F1039 | Adams, William Robert | Wilson, Edith Elizabeth | ||
| 24 | F1630 | Adenauer, Lambert | Beker, Anna Maria | ||
| 25 | F860 | Adriaans, Adrianus | Antoons, Maria | 1 Feb 1714 | Zeeland, Noord Brabant, Netherlands |
| 26 | F861 | Adriaans, Cornelis | Leonards, Cornelia Janssen | 2 Mar 1683 | Zeeland, Noord-Brabant, Netherlands |
| 27 | F622 | Alexander, James | Wilson, Eveline | Abt 1874 | |
| 28 | F679 | Allen, Alonzo D. | Hunter, Hellen M | 11 Dec 1866 | |
| 29 | F767 | Allen, Capt. James Esq | Partridge, Elizabeth | Abt 1662 | Braintree, Suffolk, Massachusetts Bay Colony, British Colonial America |
| 30 | F1389 | Allen, John | Wilson, Mary | ||
| 31 | F756 | Allen, Lewis | Ives, Sarah | Between Abt 6 Apr 1664 and Abt 6 Apr 1665 | Billerica, Massachusetts |
| 32 | F758 | Allen, Lewis | Sherman, Mary | Bef 6 Dec 1677 | Watertown / Billerica |
| 33 | F1176 | Allen, Samuel | Whitmore, Anne | 1630 | Braintree, Norfolk, Massachusetts, United States |
| 34 | F761 | Alling, Abraham | Getchell, Mary | ||
| 35 | F764 | Alling, John | |||
| 36 | F1385 | Ames, John | Wilson, Lydia | ||
| 37 | F395 | Amundsen, Mikel | Eriksd, Ronnov | ||
| 38 | F1643 | Anderson | Schultze, Maria | ||
| 39 | F1657 | Anderson, Sir Edmond | Smythe, Dame Magdalena Margaret | ||
| 40 | F1656 | Anderson, Ninian | Andrew, Lady Janet Marie | ||
| 41 | F736 | Andre | Coulson, Virginia R | ||
| 42 | F534 | Anslow, Arthur | Sowle, Rose Emily | ||
| 43 | F535 | Anslow, George | Ann | ||
| 44 | F533 | Anslow, Hubert Arthur | Holland, Myrtle Grace | ||
| 45 | F536 | Anslow, William | Mary Ann | ||
| 46 | F565 | Armstrong, John | Woodthorp, Mary | ||
| 47 | F78 | Armstrong, Moses | Squire, Elizabeth | Abt 10 Jul 1794 | Tetford, Lincolnshire, England |
| 48 | F562 | Armstrong, Robert | Godsland, Mary Ann | 3 Aug 1830 | Holborn St Andrews, Middlesex, England, United Kingdom |
| 49 | F81 | Armstrong, Samuel | Ablewhite, Susannah | ||
| 50 | F567 | Armstrong, Thomas | Ashton, Ann |



