Our Theisen & Allied Surname Family History
Illinois, United States
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1909 | I4347 | |
| 2 | 29 Oct 1857 | I4844 | |
| 3 | Abt 1909 | I2582 | |
| 4 | 14 Oct 1913 | I2583 | |
| 5 | Abt Sep 1859 | I4825 | |
| 6 | Abt 1917 | I1176 | |
| 7 | Abt 1927 | I1396 | |
| 8 | 2 Dec 1868 | I2940 | |
| 9 | Abt 1858 | I2559 | |
| 10 | Feb 1875 | I1230 | |
| 11 | 2 Jan 1871 | I1228 | |
| 12 | Apr 1867 | I4845 | |
| 13 | 1901 | I4443 | |
| 14 | 1857 | I2913 | |
| 15 | Abt 1908 | I3396 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1964 | I1087 | |
| 2 | Abt 1995 | I1396 | |
| 3 | Abt 1873 | I2927 | |
| 4 | I3885 | ||
| 5 | 24 Aug 1985 | I2 |
