Our Theisen & Allied Surname Family History
Westfield, Tioga County, Pennsylvania, United States
Birth
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Jul 1839 | I5994 | |
| 52 | I5106 | ||
| 53 | Abt 1840 | I5101 | |
| 54 | 15 Feb 1858 | I6003 | |
| 55 | Abt 1854 | I5107 | |
| 56 | Abt 1832 | I5097 | |
| 57 | Aug 1849 | I5105 | |
| 58 | 10 Jul 1842 | I5996 | |
| 59 | 4 Feb 1821 | I1289 | |
| 60 | Abt 1838 | I5100 | |
| 61 | 21 Mar 1836 | I5099 | |
| 62 | Abt May 1842 | I5102 | |
| 63 | Abt 1834 | I5098 |
