Our Theisen & Allied Surname Family History
Andover, Essex, Massachusetts, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1666 | I4640 | |
| 2 | 14 Jul 1670 | I4643 | |
| 3 | Oct 1695 | I4632 | |
| 4 | 17 Jan 1693 | I4630 | |
| 5 | 4 Feb 1694 | I4631 | |
| 6 | Apr 1704 | I4636 | |
| 7 | 2 Feb 1702 | I261 | |
| 8 | 1701 | I4635 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1739 | I4640 | |
| 2 | 28 Apr 1744 | I4643 | |
| 3 | 4 Feb 1757 | I4632 | |
| 4 | 20 Apr 1717 | I4630 | |
| 5 | 13 Oct 1714 | I4631 | |
| 6 | 7 Feb 1716 | I4636 | |
| 7 | 8 Jul 1780 | I4634 | |
| 8 | 10 Feb 1716 | I4633 | |
| 9 | 4 Feb 1757 | I4627 |
