Our Theisen & Allied Surname Family History
California, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1969 | I36 | |
| 2 | Abt Feb 1883 | I4843 | |
| 3 | CA 1883 | I5976 | |
| 4 | 24 Aug 1877 | I5968 | |
| 5 | 23 Sep 1904 | I5970 | |
| 6 | Dec 1883 | I5977 | |
| 7 | 1 Apr 1879 | I5975 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1963 | I3081 | |
| 2 | 14 Oct 2000 | I3005 | |
| 3 | 15 Dec 2011 | I5167 | |
| 4 | I973 | ||
| 5 | I970 | ||
| 6 | 1969 | I3062 | |
| 7 | 1956 | I5977 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Wilson / Skinner | CA 1900 | F1588 |
| 2 | Wilson / Tanner | 5 Dec 1911 | F1595 |
