Our Theisen & Allied Surname Family History
Katholisch, Kaltenborn Adenau, Rheinland, Prussia
Christening
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1711 | I4762 | |
| 2 | 11 Sep 1743 | I4741 | |
| 3 | 11 Nov 1748 | I4743 | |
| 4 | 16 Nov 1746 | I4742 | |
| 5 | 1 Feb 1787 | I4750 | |
| 6 | 12 Apr 1777 | I4746 | |
| 7 | 26 Sep 1750 | I4738 | |
| 8 | 14 Jan 1780 | I4747 | |
| 9 | 1 Jan 1797 | I4753 | |
| 10 | 13 Jan 1783 | I4748 | |
| 11 | 30 Oct 1785 | I4749 | |
| 12 | 1 Jun 1755 | I4744 | |
| 13 | 9 Oct 1789 | I132 | |
| 14 | 29 Apr 1756 | I4745 | |
| 15 | 31 Oct 1759 | I4756 | |
| 16 | 9 Oct 1763 | I4757 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Klein / Schuttler | 18 Jun 1816 | F40 |
| 2 | Schleich / Simonis | 3 Mar 1710 | F1149 |
| 3 | Schuetlers / Schleich | 30 Jun 1739 | F1146 |
| 4 | Stodden / Keuler | 27 Feb 1753 | F1147 |
