Our Theisen & Allied Surname Family History
Laconia, Belknap, New Hampshire, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1834 | I4066 | |
| 2 | 27 Apr 1874 | I4131 | |
| 3 | 21 Nov 1876 | I4132 | |
| 4 | 1 Aug 1837 | I4067 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1954 | I4105 | |
| 2 | 20 Dec 1919 | I4103 | |
| 3 | 13 Nov 1867 | I4066 | |
| 4 | 23 Jul 1894 | I4065 | |
| 5 | 11 May 1886 | I4067 | |
| 6 | 12 Mar 1896 | I4145 | |
| 7 | 8 Nov 1860 | I4064 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Abt Jul 1894 | I4065 | |
| 2 | Abt 1886 | I4067 | |
| 3 | I4068 | ||
| 4 | 1860 | I4064 |
