Our Theisen & Allied Surname Family History
Lake Preston, Kingsbury, So. Dakota
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1913 | I4599 | |
| 2 | 25 Feb 1885 | I4591 | |
| 3 | 17 Aug 1894 | I4595 | |
| 4 | 4 Aug 1896 | I4596 | |
| 5 | 27 Feb 1889 | I4593 | |
| 6 | 2 Jun 1884 | I4590 | |
| 7 | 9 Jan 1900 | I4597 | |
| 8 | 8 Jun 1906 | I4598 | |
| 9 | 18 Oct 1887 | I4592 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4589 | ||
| 2 | I238 |
