Our Theisen & Allied Surname Family History
Louth, Lincolnshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1803 | I2410 | |
| 2 | 18 Dec 1833 | I4619 | |
| 3 | 14 May 1834 | I4621 | |
| 4 | 20 Mar 1835 | I4620 | |
| 5 | 3 Feb 1838 | I4622 | |
| 6 | Bef 22 Jan 1774 | I2405 | |
| 7 | 1 Jan 1801 | I2406 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1795 | I2408 | |
| 2 | 15 Aug 1803 | I2410 | |
| 3 | 7 Jan 1833 | I4619 | |
| 4 | 22 Jan 1774 | I2405 | |
| 5 | 22 Mar 1801 | I2406 | |
| 6 | 25 Apr 1796 | I2409 | |
| 7 | 7 Apr 1793 | I2407 | |
| 8 | 12 Aug 1800 | I4618 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | NORTH / Armstrong | 16 Jul 1792 | F564 |
| 2 | NORTH / Webster | 24 Apr 1823 | F1113 |
