Our Theisen & Allied Surname Family History
Morgan, Orleans, Vermont, United States
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1873 | I3931 | |
| 2 | 18 Oct 1833 | I3925 | |
| 3 | 16 Oct 1861 | I3929 | |
| 4 | 4 Dec 1842 | I3932 | |
| 5 | 12 Apr 1851 | I1036 | |
| 6 | 26 Sep 1854 | I3955 | |
| 7 | 14 Jan 1889 | I3936 | |
| 8 | 25 Jun 1863 | I3954 |
