Our Theisen & Allied Surname Family History
North Dakota, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1910 | I2594 | |
| 2 | Abt 1908 | I2593 | |
| 3 | Abt 1915 | I4454 | |
| 4 | 27 Jun 1904 | I6057 | |
| 5 | Abt 1909 | I2619 | |
| 6 | 1906 | I4444 | |
| 7 | 20 Jul 1909 | I1116 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1887 | I4420 | |
| 2 | 1 Aug 1998 | I4459 | |
| 3 | 19 Jan 1999 | I4456 | |
| 4 | 6 Feb 2001 | I3709 |
