Our Theisen & Allied Surname Family History
Oberon, Benson, North Dakota, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1893 | I2665 | |
| 2 | 4 Aug 1891 | I2664 | |
| 3 | 25 Mar 1895 | I2666 | |
| 4 | 8 Aug 1889 | I2609 | |
| 5 | 25 May 1892 | I2611 | |
| 6 | 10 May 1886 | I2662 | |
| 7 | 25 Feb 1916 | I2622 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1929 | I2663 | |
| 2 | 16 Apr 1928 | I2666 | |
| 3 | 25 Dec 1917 | I2611 | |
| 4 | 11 Oct 1891 | I2606 | |
| 5 | 1918 | I2658 | |
| 6 | 28 May 1889 | I2657 | |
| 7 | 22 Oct 1918 | I2622 | |
| 8 | 28 Aug 1906 | I2660 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2666 | ||
| 2 | I2613 |
