Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 7 of 7 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I4948 | b. Abt 1585 | England |
| 2 | Armstrong, Frances | I2402 | c. Abt 7 Oct 1772 | Bag Enderby, Lincoln, England |
| 3 | Gardiner, Frances | I1081 | b. 1561 | Bermondsey, Surrey, England |
| 4 | Gardiner, Frances | I1076 | b. 1595 | Bermondsey, Surrey, England |
| 5 | Hord, Frances | I1325 | b. Abt 1623 | England, UK |
| 6 | Marquardt, Frances | I3841 | ||
| 7 | Skipworth, Frances | I1077 |




