Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 16 of 16 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I221 | ||
| 2 | Bolduan, Jane | I3617 | b. Abt 1931 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 3 | Delano, Jane | I1588 | b. 1646 | Duxbury, Plymouth Colony |
| 4 | Fowler, Jane | I5586 | b. Abt 1765 | |
| 5 | Gildersleeve, Jane | I4185 | b. Abt 1767 | |
| 6 | Maxwell, Jane | I6005 | b. 16 Aug 1830 | Westfield, Tioga County, Pennsylvania, United States |
| 7 | McQueen, Jane | I2135 | b. 19 Aug 1807 | Oyster Bay, Queens, New York |
| 8 | Mells, Jane | I3120 | b. Abt 1556 | Great Milton, Oxfordshire, England |
| 9 | Rolfe, Jane | I3833 | ||
| 10 | Ruddocke, Jane | I1759 | b. 1651 | of Oyster Bay, Queens, Colony of New York, British Colonial America |
| 11 | Short, Jane | I5688 | b. 13 Aug 1916 | Winnebago, Winnebago County, Illinois, United States |
| 12 | Tupper, Jane | I5312 | b. 18 Feb 1688 | Sandwich, Barnstable, Massachusetts Bay Colony, British Colonial America |
| 13 | Warren, Jane | I1944 | b. 10 Jan 1652 | Plymouth, MA, USA |
| 14 | Webster, Jane | I1292 | b. 1705 | |
| 15 | Williams, Jane | I4835 | b. 1 Jul 1837 | Sherburne, Rutland, Vermont USA |
| 16 | Wilson, Jane | I5540 | b. 19 May 1779 | Cold Spring Harbor, Suffolk County, New York, United States |




