Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 11 of 11 for First Name equals MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ablewhite, Martha | I2415 | b. Abt 1723 | |
| 2 | Buttry, Martha | I3112 | b. Abt 1606 | England |
| 3 | Cummings, Martha | I3932 | b. 1 Jun 1806 | Plymouth, Grafton County, New Hampshire. United States |
| 4 | Farnum, Martha | I4646 | b. 15 Apr 1680 | Andover, Essex, MA |
| 5 | Lusk, Martha | I3193 | ||
| 6 | Mayhew, Martha | I5320 | b. Between 1638 and 1641 | Watertown, Massachusetts Bay Colony, British Colonial America |
| 7 | Starkins, Martha | I2130 | b. Abt 15 Jan 1789 | Oyster Bay, Queens, New York |
| 8 | Tupper, Martha | I5321 | b. 13 Oct 1662 | Sandwich, Plymouth Colony, British Colonial America |
| 9 | Voluntine, Martha | I4498 | b. 7 Oct 1798 | Saratoga, New York, United States |
| 10 | Weeks, Martha | I1746 | b. 1679 | |
| 11 | Weeks, Martha | I3132 | b. Abt 1738 | Queens, New York Colony, British Colonial America |




