Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 190 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I2239 | b. Abt 1450 | Staffordshire, England |
| 2 | Ann | I4196 | b. Abt 1687 | Philadelphia, Philadelphia County, Pennsylvania |
| 3 | Annie | I6045 | ||
| 4 | Abelwhite, Ann | I4729 | b. 25 Mar 1726 | England |
| 5 | Amundsdr, Anne | I127 | b. 26 Feb 1822 | Solor, Hedmark, Norway |
| 6 | Anderson, Anne Jennchen Kt. | I6086 | b. 1613 | Nijmegen, Gemeente Nijmegen, Gelderland, Netherlands |
| 7 | Arents, Anna | I4669 | b. Bef 1700 | Winnerath, Ahrweiler, Rhineland-Palatinate, Prussia |
| 8 | Armstrong, Ann | I1968 | b. Abt 1751 | |
| 9 | Armstrong, Ann | I1541 | b. 15 Nov 1751 | |
| 10 | Ashton, Ann | I2413 | ||
| 11 | Austad, Anna Marie Mary | I958 | b. 8 Apr 1884 | Kingsbury, South Dakota, United States |
| 12 | Baily, Ann | I2122 | b. 16 Jun 1792 | |
| 13 | Barenthin, Anne Magdalena | I5856 | b. 12 Apr 1773 | Rheinsberg, Ruppin, Brandenburg, Prussia |
| 14 | Beker, Anna Maria | I6040 | b. Aft CA 1875 | Laach, Mayschoss, Ahrweiler, Rhineland-Palatinate, Prussia |
| 15 | Benson, Anna Josofine | I2953 | b. 29 Nov 1877 | |
| 16 | Bertschinger, Anna | I6051 | b. 6 Apr 1880 | Switzerland |
| 17 | Blonde, Anna | I1104 | b. 13 Apr 1860 | Montreal, Quebec |
| 18 | Böder, Anna | I4716 | b. 15 Dec 1890 | Ahrweiler, Rhineland-Palatinate, Prussia |
| 19 | Bohmann, Anna Maria | I3852 | b. 6 May 1875 | Marinette, Marinette County, Wisconsin, United States |
| 20 | Bonner, Anna Gertrud | I5393 | b. 17 Aug 1698 | Völklingen, Saarbrücken, Saarland, Germany |
| 21 | Bonner, Anna Margarethe | I5392 | b. 10 Oct 1695 | Wehrden, Saarbrücken, Saarland, Germany |
| 22 | Bonner, Anna Maria | I1671 | b. 22 Feb 1688 | Geislautern, Saarbrücken, Saarland, Germany |
| 23 | Bonsak, Anna | I5719 | ||
| 24 | Bowes, Ann | I21 | b. Abt 1612 | Butterwick, Lincolnshire, England |
| 25 | Brown, Annie | I3345 | b. 1880 | Iowa |
| 26 | Brown, Annie | I3338 | b. 1882 | Coleby, Lincoln, England |
| 27 | Bung, Anna Katharina | I4712 | b. 16 Nov 1823 | Reifferscheid, Ahrweiler, Rhineland-Palatinate, Prussia |
| 28 | Busby, Anna "Annie Nickerson" | I2296 | b. Bef 2 Feb 1607 | Norwich, Norfolk, England |
| 29 | Busby, Annie | I2323 | b. Abt 22 Apr 1623 | Norwich, Norfolk, England |
| 30 | Chamberlain, Ann | I4273 | b. 3 Mar 1665 | Billerica, Middlesex, Massachusetts Bay, British Colonial America |
| 31 | Chamberlain, Anna | I266 | b. 29 May 1708 | Billerica, Middlesex County, Massachusetts |
| 32 | Chance, Anna Ruth | I2611 | b. 25 May 1892 | Oberon, Benson, North Dakota, USA |
| 33 | Cisewski, Anna | I3259 | b. 25 Jul 1895 | Winona, Winona, MN |
| 34 | Cocke, Anne | I2315 | b. Abt 14 Apr 1577 | Norwich, England |
| 35 | Coe, Ann Lettice | I4076 | b. 23 Jan 1826 | Center Harbor, Belknap, New Hampshire, United States |
| 36 | Coe, Annie Juliette | I4096 | b. 12 Apr 1854 | Center Harbor, Belknap, N. H. |
| 37 | Cornelissen, Anna Adriaans | I3540 | b. 19 Mar 1722 | Zeeland, North Brabant, Netherlands |
| 38 | Cossart, Anna | I1532 | b. 18 Jun 1699 | Brooklyn, New York |
| 39 | Cossart, Anna | I1534 | b. Abt 1707 | New Jersey |
| 40 | Cossart, Annette | I2030 | ||
| 41 | Cossmann, Anna Maria | I6035 | ||
| 42 | Coulson, Ann Ellen | I95 | b. 15 Aug 1846 | South Carlton, Lincolnshire, England |
| 43 | Daub, Anna Gertrud | I3771 | b. 6 May 1715 | Geislautern, Saarbrücken, Saarland, Germany |
| 44 | De Rapelje, Annetje Jorise | I4389 | b. 8 Feb 1646 | New Amsterdam, New Netherland Colony |
| 45 | Detemple, Anna | I1091 | b. 8 Mar 1900 | Algoma, Kewaunee, Wisconsin, United States |
| 46 | Detemple, Anna Elisabeth | I4255 | b. 16 Dec 1759 | Nonnweiler, Saarland, Deutschland |
| 47 | Detemple, Anna Katharina | I2490 | b. 1707 | Neuhütten, Bitburg-Prum, Rheinland-Pfalz, Germany |
| 48 | Detemple, Anna Maria | I4250 | b. 13 Sep 1745 | Nunkirchen, Wadern, Deutschland |
| 49 | Detemple, Anna Theresia | I2497 | b. 24 Apr 1730 | Neuhütten, Bitburg-Prum, Rheinland-Pfalz, Germany |
| 50 | Detemple, Anne | I2513 | b. Between 1669 and 1672 | Felenne, Namur, Wallonie, Belgium |




