Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carol E. | I2819 | b. 3 Jul 1931 | |
| 2 | Andersen, Caroline M. | I3286 | b. 5 Oct 1879 | Winona, Winona, Minnesota, United States |
| 3 | Brown, Carolyn Ann | I3342 | b. 6 May 1900 | Arlington, Kingsbury, South Dakota, USA |
| 4 | Coulson, Carol Fay | I2589 | b. 1932 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 5 | Grove, Carol Joanne | I4352 | ||
| 6 | Schröder, Caroline Emilie Henriette | I5833 | b. 26 Aug 1834 | Rheinsberg, Ruppin, Brandenburg, Prussia |
| 7 | Schröder, Caroline Friederike Wilhelmine | I5855 | b. 5 Apr 1811 | Rheinsberg, Ruppin, Brandenburg, Prussia |
| 8 | Skinner, Caroline George | I5967 | b. 25 May 1877 | Santa Cruz, Santa Cruz, California, United States |
| 9 | Sterling, Caroline Matilda "Mana" | I106 | b. 10 Apr 1829 | Reading, Berks County, Pennsylvania, USA |




