Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 118 for First Name starts with F
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I4948 | b. Abt 1585 | England |
| 2 | Allen, F. | I3107 | b. 4 Sep 1665 | Watertown, Middlesex, Massachusetts Bay, British Colonial America |
| 3 | Alling, Freelove | I3127 | b. Abt 1700 | Oyster Bay, Queens, New York, United States |
| 4 | Anslow, Florence Alice | I2224 | b. Abt 1510 | Kirk Michael, Isle of Man, England |
| 5 | Armstrong, Frances | I2402 | c. Abt 7 Oct 1772 | Bag Enderby, Lincoln, England |
| 6 | Bailey, Franklin P. | I4116 | b. Abt 1844 | Alexandria, Grafton, New Hampshire, United States |
| 7 | Bailey Cloudman, Frances Amelia | I4112 | b. 8 Oct 1838 | Alexandria, Grafton, New Hampshire, United States |
| 8 | Barnhart, Flossie Marie | I3415 | b. 14 Oct 1918 | Egeland, Towner, North Dakota, United States |
| 9 | Barr, Francis Archie | I3305 | b. 13 Dec 1906 | Clark, South Dakota, United States |
| 10 | Beker, Ferdinand | I6037 | ||
| 11 | Bernardy, Frank Charles | I179 | b. 4 Feb 1881 | United States |
| 12 | Bernardy, Frank X. | I176 | b. 24 Jun 1846 | Wintringen, Remich, Luxembourg |
| 13 | Blonde, Francis | I1106 | b. 1863 | Montreal, Ile De Montreal, Quebec |
| 14 | Bolt, Floyd Albert | I4849 | b. 15 Apr 1904 | Ramsey, Fayette, Illinois, United States |
| 15 | Brunner, Francis L. | I2444 | b. 27 May 1921 | Green Bay, Wisconsin |
| 16 | Cashow "Cassou", Frederick | I590 | b. Abt 1729 | Kings, Saratogo County, New York |
| 17 | Casper, Florence Delila May | I4442 | b. 24 Jun 1896 | Bismarck, Burleigh Co., ND, USA |
| 18 | Chatsey, Frank Cameron | I5163 | b. 17 Apr 1853 | Westfield, Chautauqua, New York, United States |
| 19 | Christie, Fred Weaks | I5060 | b. 22 Oct 1874 | Lisbon, Noble, Indiana, United States |
| 20 | Cisewski, Frances Cunegunda | I3255 | b. 3 Mar 1887 | Winona, Winona, MN |
| 21 | Coe, Frederick Sumner | I4105 | b. 9 Apr 1875 | Center Harbor, Belknap, New Hampshire, United States |
| 22 | Cossart, Francis | I2052 | b. Abt 21 Jul 1717 | Bergen, New Jersey |
| 23 | De Camp, Francis L | I4225 | ||
| 24 | de Lannoy, François | I5762 | ||
| 25 | Detemple, Florence Margaret | I3865 | b. 13 Oct 1903 | Menekaunee, Marinette, Wisconsin, United States |
| 26 | Detemple, Franz | I2494 | b. 15 Oct 1715 | Neuhütten, Bitburg-Prum, Rheinland-Pfalz, Germany |
| 27 | Dorland, Femmetje | I2107 | b. 7 Oct 1707 | Jamaica, Queens County, New York |
| 28 | Eckles, Frances Mary | I3210 | b. 16 May 1891 | St. Charles, Winona County, Minnesota, United States |
| 29 | Eckles, Frances Renita | I3215 | b. 18 Jul 1928 | Brown County, Minnesota, USA |
| 30 | Fiebelkorn, Friedrich H | I348 | b. Abt Nov 1870 | |
| 31 | Fischer, Florence Augusta Ida | I3292 | b. 25 Feb 1910 | Dover, Olmsted, Mn |
| 32 | Gardiner, Frances | I1081 | b. 1561 | Bermondsey, Surrey, England |
| 33 | Gardiner, Frances | I1076 | b. 1595 | Bermondsey, Surrey, England |
| 34 | Gardner, Frances Gardiner | I1320 | b. Between 1589 and 1591 | England |
| 35 | Gerstmann, Friedrich Wilhelm | I327 | b. Abt 4 Feb 1811 | Pommerania |
| 36 | Gleason, Forrest | I4829 | b. Abt 1869 | Illinois |
| 37 | Gleason, Franklin | I4825 | b. Abt Sep 1859 | Illinois, United States |
| 38 | Gleason, Fred | I4826 | b. Abt 1860 | Illinois |
| 39 | Hansen, Francis | I1401 | b. Jan 1886 | Burlington, IL, USA |
| 40 | Heim, Francis Hubert | I1255 | b. 10 Oct 1877 | Brown Co., Wisconsin |
| 41 | Heim, Frederick | I1253 | b. 5 Dec 1872 | Wisconsin, United States |
| 42 | Hitt, Fidelia Adell | I2939 | b. 27 Oct 1866 | Genoa, DeKalb, Illinois |
| 43 | Hoffert, Friedrich Johann | I5866 | b. 8 Feb 1765 | Linow, Ruppin, Brandenburg, Prussia |
| 44 | Hord, Frances | I1325 | b. Abt 1623 | England, UK |
| 45 | Hunter, Flora Francelia "Florie" | I64 | b. Between Abt 17 Mar 1852 and Abt Jul 1852 | Brookville, Jefferson County, Pennsylvania, USA |
| 46 | Hunter, Frederick Lee | I5192 | b. 3 Apr 1924 | Jackson, West Virginia, United States |
| 47 | Hunter, Fremont Anderson | I5180 | b. 19 Aug 1895 | Rock Castle, Jackson Co., WV |
| 48 | Jefts, Frederick "Fred" Duane | I2969 | b. 19 Apr 1871 | Redwood Falls, Redwood, Minnesota, United States |
| 49 | Jr., Frederick Cashow | I2017 | b. Bef 5 Oct 1763 | |
| 50 | Kelly, Francis Thomas (Frank) | I2662 | b. 10 May 1886 | Oberon, Benson, North Dakota, USA |




