Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 61 for First Name starts with GEORG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ablewhite, George | I4732 | b. Abt 1680 | Edlington, Lincolnshire, England, United Kingdom |
| 2 | Anslow, George | I2236 | b. Abt 1445 | Willenhall, West Midlands, England |
| 3 | Armstrong, George | I1966 | b. Abt 1804 | |
| 4 | Bailey, George Warren | I4115 | b. 16 Jan 1843 | Alexandria, Grafton, New Hampshire, United States |
| 5 | Barr, George Henry | I3302 | b. 18 Dec 1876 | Minnesota United States |
| 6 | Blonde, George | I1099 | b. 1850 | Bertie Township, Welland, Ontario, Canada |
| 7 | Bohmann, George | I3856 | b. 13 May 1885 | Marinette, Marinette County, Wisconsin, United States |
| 8 | Bonnert, George K. | I2807 | b. 3 Sep 1901 | |
| 9 | Brown, George E. | I3339 | b. 15 Jan 1886 | Coleby, Lincoln, England |
| 10 | Burgard, George Samuel | I3096 | b. 29 May 1916 | Ashtabula, Ohio |
| 11 | Casper, George | I4407 | b. 1908 | Bismarck, Burleigh, North Dakota, United States |
| 12 | Casper, George Francis | I4440 | b. 31 May 1893 | Bismarck, Burleigh, North Dakota, United States |
| 13 | Chapin, George Clark | I4212 | b. 3 Nov 1840 | New York City, New York, United States |
| 14 | Christie, George | I5041 | b. Abt 1843 | Westfield, Tioga County, Pennsylvania, United States |
| 15 | Cosper, George Hunter | I4427 | b. 2 Jul 1842 | Catlin, Chemung, New York, United States |
| 16 | Coulson, George | I96 | b. 6 Jul 1847 | South Carlton, Lincolnshire, England |
| 17 | Coulson, George Edward | I4593 | b. 27 Feb 1889 | Lake Preston, Kingsbury, So. Dakota |
| 18 | Detample, George L | I3866 | b. 1906 | Wisconsin |
| 19 | DeTemple, George | I715 | b. 23 Aug 1867 | Malstatt-Burbach, Rhineland, Germany |
| 20 | Eckles, George Newton | I3285 | b. 12 Aug 1927 | St Charles, Winona, Minnesota, USA |
| 21 | Eckles, George Thomas | I3211 | b. 31 Dec 1895 | St. Charles, Winona County, Minnesota, United States |
| 22 | Foster, George | I3808 | b. Abt 1610 | Collingham Nr York Yorkshire |
| 23 | Frantz, George | I5521 | b. 3 May 1867 | Wauwatosa, Milwaukee County, Wisconsin, United States |
| 24 | Gerstman, George Fred | I322 | b. 16 Jul 1886 | Franklin Racine, Wisconsin, United States |
| 25 | Hitt, George W. | I2936 | b. Abt 1852 | Illinois |
| 26 | Hobart, George | I5962 | ||
| 27 | Hollis, George | I5958 | b. 17 Apr 1841 | Tuscarora, Steuben County, New York, United States |
| 28 | Hunter, George | I103 | b. 19 Sep 1806 | Colchester, Delaware, New York, United States |
| 29 | Hunter, George | I2649 | b. 22 Dec 1869 | |
| 30 | Hunter, George | I2626 | b. 1883 | Nebraska, United States |
| 31 | Hunter, George Arnold | I5184 | b. 20 Mar 1886 | West Virginia, United States |
| 32 | Hunter, George W. | I110 | b. 20 Jan 1848 | Brookville, Jefferson County, Pennsylvania, United States |
| 33 | Huwig, George Clarence | I3671 | b. 12 Mar 1909 | |
| 34 | Johnson, George Tollef | I964 | b. 4 Apr 1896 | Hetland, Kingsbury, South Dakota, USA |
| 35 | Klein, Georg | I4758 | b. Abt 1760 | Hönningen, Ahrweiler, Rheinland-Palatinate, Prussia |
| 36 | Knights, George F. | I4000 | b. Abt 1848 | |
| 37 | Ludemann, Georges | I1870 | b. Abt 3 Apr 1788 | Siltzheim, Bas Rhin, Alsace, France |
| 38 | Ludemann, Georges | I1872 | b. Abt 1 Dec 1815 | Ernestviller (Moselle) |
| 39 | Marshall, George | I2989 | b. 1900 | |
| 40 | Mott, George | I2211 | b. Abt 1640 | Saffron Walden, Essex, England |
| 41 | Partridge, George | I3181 | b. 16 Nov 1617 | Sutton Valence, Kent, England |
| 42 | Peach, George | I3060 | b. 8 Jan 1864 | Michigan, United States |
| 43 | Peach, George J. | I3063 | b. 24 Mar 1889 | Green Oak, Livingston, Michigan |
| 44 | Rinehart, Georgia Belle | I5049 | b. 24 Apr 1899 | Michigan, United States |
| 45 | Roberts, George | I3327 | b. Abt 1871 | |
| 46 | Rohleder, George Albert | I3883 | b. 22 Feb 1912 | Minnesota, United States |
| 47 | Senter, George W | I3961 | b. 1829 | Vermont |
| 48 | Slupski, George | I5605 | ||
| 49 | Squire, George | I5765 | b. 1740 | Lincolnshire, England |
| 50 | Tester, George | I3092 |




