Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Harriet | I3334 | b. 1874 | Coleby, Lincoln, England |
| 2 | Brown, Harriet | I1444 | b. Oct 1874 | England |
| 3 | Coulson, Harriet | I3197 | b. 18 Dec 1865 | St Nicholas, Lincolnshire, England |
| 4 | Hard, Harriet Elizabeth | I5992 | b. 28 Oct 1846 | Whitney Point, Broome County, New York, United States |
| 5 | Patterson, Harriett Emily | I5976 | b. CA 1883 | California, United States |
| 6 | Seaver, Harriet Martyn | I4166 | b. 9 Aug 1819 | Northborough, Worcester, Massachusetts, United States |
| 7 | Seavey, Harriet Blanche | I2738 | b. 6 Aug 1889 | Middle Inlet, Marinette, Wisconsin, United States |
| 8 | Tubbs, Harriet | I5908 | ||
| 9 | Turner, Harriet | I4508 | b. 15 Nov 1831 | Pennsylvania, United States |
| 10 | Weeks, Harriet | I5101 | b. Abt 1840 | Westfield, Tioga County, Pennsylvania, United States |
| 11 | Weeks, Harriet | I5998 | b. 16 May 1848 | Gaines Township, Tioga County, Pennsylvania, United States |
| 12 | Whitmarsh, Harriet Amelia | I5990 | b. CA 1834 | Blossburg, Tioga County, Pennsylvania, United States |




