Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 28 of 28 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I221 | ||
| 2 | Andrew, Lady Janet Marie | I6088 | b. 1557 | Edinburgh, Edinburgh, Scotland, United Kingdom |
| 3 | Bolduan, Jane | I3617 | b. Abt 1931 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 4 | Cameron, Jane L | I5948 | b. 9 Jul 1855 | Westfield, Tioga County, Pennsylvania, United States |
| 5 | Cashow, Jane Rem | I398 | b. 4 Jan 1807 | Oyster Bay, Nassau, New York, United States |
| 6 | Clark, Jane W "Hilary" | I386 | b. 18 Nov 1834 | New York City, New York County, New York, United States |
| 7 | Cossart, Janet Jane | I2051 | b. Abt 15 May 1715 | New York City, New York |
| 8 | Cummings, Jane Emily | I3945 | b. 10 Jan 1809 | New Hampshire, United States |
| 9 | Delano, Jane | I1588 | b. 1646 | Duxbury, Plymouth Colony |
| 10 | Dillman, Janet | I4560 | b. Abt 1922 | Pennsylvania |
| 11 | Fowler, Jane | I5586 | b. Abt 1765 | |
| 12 | Gallion (Paine), Jane "Jana" | I5333 | b. Bef 2 Nov 1602 | Wantage, Berkshire, England |
| 13 | Gildersleeve, Jane | I4185 | b. Abt 1767 | |
| 14 | Hegeman, Jane M. | I4205 | b. Abt 1844 | New York City, New York, United States |
| 15 | Maxwell, Jane | I6005 | b. 16 Aug 1830 | Westfield, Tioga County, Pennsylvania, United States |
| 16 | McQueen, Jane | I2135 | b. 19 Aug 1807 | Oyster Bay, Queens, New York |
| 17 | Mells, Jane | I3120 | b. Abt 1556 | Great Milton, Oxfordshire, England |
| 18 | Radtke, Jane Ann | I3024 | b. 21 Sep 1954 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 19 | Rolfe, Jane | I3833 | ||
| 20 | Ruddocke, Jane | I1759 | b. 1651 | of Oyster Bay, Queens, Colony of New York, British Colonial America |
| 21 | Short, Jane | I5688 | b. 13 Aug 1916 | Winnebago, Winnebago County, Illinois, United States |
| 22 | Skeen, Janet | I5244 | ||
| 23 | Tupper, Jane | I5312 | b. 18 Feb 1688 | Sandwich, Barnstable, Massachusetts Bay Colony, British Colonial America |
| 24 | Warren, Jane | I1944 | b. 10 Jan 1652 | Plymouth, MA, USA |
| 25 | Webster, Jane | I1292 | b. 1705 | |
| 26 | Williams, Jane | I4835 | b. 1 Jul 1837 | Sherburne, Rutland, Vermont USA |
| 27 | Wilson, Jane | I5540 | b. 19 May 1779 | Cold Spring Harbor, Suffolk County, New York, United States |
| 28 | Wirsbinski, Janet C. | I4579 | b. 31 Oct 1939 |




