Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with OLIVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alesch, Olive A. | I3745 | b. 1 Jul 1918 | |
| 2 | Jacobson, Olive M. | I5609 | ||
| 3 | Kemp, Oliver | I1498 | b. 9 Sep 1744 | Billerica, Middlesex Co., MA |
| 4 | Moor, Olive | I4045 | b. 13 Apr 1729 | Litchfield, Hillsborough, New Hampshire, British Colonial America |
| 5 | Moulton, Olive | I4149 | ||
| 6 | Seaver, Olive Priscilla | I4162 | b. 26 Oct 1806 | Northborough, Worcester, Massachusetts, United States |
| 7 | Senter, Olive | I4058 | b. 4 Dec 1778 | Center Harbor, Belknap, New Hampshire, United States |




