Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 42 of 42 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Richard | I1203 | b. 1526 | Wiltshire, England, United Kingdom |
| 2 | Astroppe, Richard | I22 | b. 18 Feb 1609 | Butterwick, Lincolnshire, England |
| 3 | Brown, Richard Homer | I3354 | b. 29 Oct 1926 | South Dakota, United States |
| 4 | Brown, Richard W. | I3350 | b. 1909 | Minnesota |
| 5 | Brunner, Richard Martin | I2445 | b. 13 Jul 1922 | |
| 6 | Busby, Richard | I2316 | b. Abt 1606 | St. Mary Coslany, Norwich, Norfolk, England |
| 7 | Cody, Richard Joseph | I3386 | b. 21 Nov 1878 | Massachusetts, USA |
| 8 | Cody, Richard William | I3387 | b. 23 Sep 1924 | St Paul, Ramsey, Minnesota, USA |
| 9 | Dillman, Richard W | I4559 | b. Abt 1919 | Pennsylvania |
| 10 | Dole, Richard | I1195 | b. 21 Dec 1622 | Family estate "Ringsworthy", Bristol, England |
| 11 | Dole, Richard | I1278 | b. 21 Dec 1622 | Family estate "Ringsworthy", Bristol, England |
| 12 | Dole, Jr, Richard | I1281 | b. 6 Sep 1650 | Newbury, Essex County, Massachusetts, United States |
| 13 | Dytszen, Richard "Derrick" | I5633 | b. Abt 1584 | Denmark |
| 14 | Eardley, Richard | I4964 | b. Abt 1513 | Audley, Newcastle-under-Lyme, Staffordshire, England |
| 15 | Eardley, Richard | I4969 | b. 1545 | England |
| 16 | Gardiner, Richard | I1575 | b. Abt 1483 | Lived in Territory of Netherlands Holland Umberland Switzerland Cumberland England Shropshire County |
| 17 | Gardiner, Richard | I1073 | b. 1569 | Bermondsey, Surrey, England |
| 18 | Gardiner, Jr., Richard | I1043 | b. 29 Mar 1622 | Of Charlestown, Middlesex, Massachusetts |
| 19 | Gardner, Richard | I1063 | b. 29 Apr 1592 | Basing, Peckham, Surrey, England |
| 20 | Gardner, Richard | I1204 | b. Abt 1619 | Surrey, England, United Kingdom |
| 21 | Gildersleeve, Richard | I5422 | ||
| 22 | Gildersleeve, Richard II | I5420 | b. 1626 | Suffolk, England |
| 23 | Gildersleeve, Richard | I4192 | b. 7 Apr 1695 | Hempstead, Suffolk, Long Island, New York, United States |
| 24 | Gildersleeve, Richard | I4187 | b. Abt 1774 | |
| 25 | Heim, Richard | I2461 | b. 30 Mar 1910 | |
| 26 | Jenynges, Richard | I2212 | b. Abt 1570 | Sidmouth, Devon, England |
| 27 | Kassulke, Richard George | I2835 | b. 1 Sep 1927 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 28 | Kelts, Richard | I4549 | b. Abt 1934 | Pennsylvania |
| 29 | Melendy, Richard | I205 | ||
| 30 | Nickerson, Richard | I2329 | b. Abt 1573 | Norwich, Norfolk, England |
| 31 | Powell, Richard | I3130 | b. 17 Jul 1704 | Bethpage, Oyster Bay, NY |
| 32 | Schmidt, Richard P | I2574 | b. 10 Feb 1879 | Germany |
| 33 | Simons, Richard Philip | I5070 | b. 18 Dec 1917 | Newaygo, sand lake Michigan, United States |
| 34 | Stansfield, Richard John | I209 | b. 25 Jun 1925 | Wisconsin, United States |
| 35 | Theisen, Richard Allen | I41 | b. 12 Feb 1944 | St. Joseph's Hospital - Milwaukee, Milwaukee County, Wisconsin, United States |
| 36 | Tupper, Richard | I6106 | ||
| 37 | Verity, Richard | I509 | b. 22 Sep 1803 | Seaford, Queens, New York |
| 38 | Verity, Richard Henry | I600 | b. 30 May 1839 | Baldwin, Nassau, New York, United States |
| 39 | Wallace, Richard | I2966 | ||
| 40 | Warren, Richard | I1932 | b. Abt 15 Jan 1578 | St. Leonard's, London, Middlesex, England |
| 41 | Warren, Richard | I1940 | b. 1646 | Plymouth, Plymouth Colony |
| 42 | Zugschwert, Richard Allen | I3432 | b. 23 Mar 1952 |




