Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 38 of 38 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I3055 | ||
| 2 | Susan | I5277 | ||
| 3 | Ablewhite, Susannah | I4731 | b. CA 1660 | Lincolnshire, England |
| 4 | Ablewhite, Susannah | I288 | b. 2 Sep 1729 | Bag Enderby, Lincolnshire, England |
| 5 | Alling, Susannah | I1378 | b. Between Abt 1681 and Abt 1682 | Oyster Bay, Queens, New York Colony, British Colonial America |
| 6 | Bates, Susan | I5914 | b. CA 1828 | New York, United States |
| 7 | Busby, Susan | I2319 | b. Abt 5 Dec 1613 | St. Mary Coslany, Norwich, Norfolk, England |
| 8 | Chamberlain, Susan "Susee" | I3823 | b. Between 1751 and 1753 | |
| 9 | Chamberlain, Susanna | I251 | b. 16 Jul 1745 | Stafford, Tolland County, Connecticut, British Colonial America |
| 10 | Chappell, Susan Viola | I6008 | b. 22 Sep 1840 | DeKalb County, Indiana, United States |
| 11 | Cody, Susan Mary | I3388 | b. 28 Mar 1947 | Minnesota, United States |
| 12 | Coffin, Susannah | I1301 | b. 6 Feb 1735 | |
| 13 | Cosart, Susannah | I2048 | b. 10 Apr 1709 | New York City, New York |
| 14 | Cossart, Susanna | I2023 | b. 3 Feb 1661 | Baptised in Walloon Church in Frankenthal, Bavaria; listed on ship's log when parents migrated to America at age 18 mo. |
| 15 | Coulson, Susannah | I91 | b. 1811 | Ingham, Lincolnshire, England, United Kingdom |
| 16 | Delano, Susannah | I1598 | b. 3 Sep 1692 | Dartmouth, Bristol, Massachusetts |
| 17 | Dostert, Susanna | I1166 | ||
| 18 | Dyer, Susannah Whitmore | I1014 | b. 14 Aug 1737 | Oyster Bay, Nassau, New York, United States |
| 19 | Hunter, Susan | I295 | b. 11 Jun 1810 | Westfield, Tioga County, Pennsylvania, United States |
| 20 | Hunter, Susan | I108 | b. 28 Oct 1837 | Westfield, Tioga County, Pennsylvania, United States |
| 21 | Hunter, Susan Ann | I5215 | ||
| 22 | Hunter, Susan Emeline | I2647 | b. 28 Sep 1866 | |
| 23 | King, Susan Arvilla | I3897 | b. 4 Jul 1898 | Michigan, United States |
| 24 | Lyford, Susanna Chase | I3950 | b. 22 Sep 1808 | Cabot, Washington, Vermont, United States |
| 25 | Paulding (Paling), Susanna | I5588 | b. Abt Aug 1741 | New York City, Colony of New York, British Colonial America |
| 26 | Plombe, Susannah | I2332 | b. Abt 1548 | Claxton, Norfolk, England |
| 27 | Reast, Susanna | I2197 | b. Abt 1574 | Zuiderland, Nederland |
| 28 | Senter, Susan Elvira | I3959 | b. 1 Jan 1825 | Vermont, United States |
| 29 | Senter, Susan M | I4284 | b. 19 Dec 1833 | Danville, Caledonia, Vermont, United States |
| 30 | Senter, Susannah "Elizabeth" | I1038 | b. 7 Aug 1777 | Plymouth, Grafton County, New Hampshire. United States |
| 31 | Slingerland, Susannah | I4797 | b. 13 Oct 1810 | |
| 32 | Taylor, Susan | I4298 | b. Abt 1723 | Rockingham, NH |
| 33 | Turner (Unknown), Susan | I5482 | b. Abt 1590 | |
| 34 | Weeks, Susan C | I5102 | b. Abt May 1842 | Westfield, Tioga County, Pennsylvania, United States |
| 35 | Weeks, Susannah "Susan" | I1858 | b. Abt 23 Nov 1801 | Vermont, United States |
| 36 | White, Susanna | I5551 | b. Abt 1710 | |
| 37 | Williams, Susannah | I2914 | ||
| 38 | Wons, Susana "Sue" | I5645 | b. 11 Mar 1882 | Sharon, Portage County, Wisconsin, United States |




