Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 20 of 20 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ablewhite, Susannah | I4731 | b. CA 1660 | Lincolnshire, England |
| 2 | Ablewhite, Susannah | I288 | b. 2 Sep 1729 | Bag Enderby, Lincolnshire, England |
| 3 | Alling, Susannah | I1378 | b. Between Abt 1681 and Abt 1682 | Oyster Bay, Queens, New York Colony, British Colonial America |
| 4 | Chamberlain, Susanna | I251 | b. 16 Jul 1745 | Stafford, Tolland County, Connecticut, British Colonial America |
| 5 | Coffin, Susannah | I1301 | b. 6 Feb 1735 | |
| 6 | Cosart, Susannah | I2048 | b. 10 Apr 1709 | New York City, New York |
| 7 | Cossart, Susanna | I2023 | b. 3 Feb 1661 | Baptised in Walloon Church in Frankenthal, Bavaria; listed on ship's log when parents migrated to America at age 18 mo. |
| 8 | Coulson, Susannah | I91 | b. 1811 | Ingham, Lincolnshire, England, United Kingdom |
| 9 | Delano, Susannah | I1598 | b. 3 Sep 1692 | Dartmouth, Bristol, Massachusetts |
| 10 | Dostert, Susanna | I1166 | ||
| 11 | Dyer, Susannah Whitmore | I1014 | b. 14 Aug 1737 | Oyster Bay, Nassau, New York, United States |
| 12 | Lyford, Susanna Chase | I3950 | b. 22 Sep 1808 | Cabot, Washington, Vermont, United States |
| 13 | Paulding (Paling), Susanna | I5588 | b. Abt Aug 1741 | New York City, Colony of New York, British Colonial America |
| 14 | Plombe, Susannah | I2332 | b. Abt 1548 | Claxton, Norfolk, England |
| 15 | Reast, Susanna | I2197 | b. Abt 1574 | Zuiderland, Nederland |
| 16 | Senter, Susannah "Elizabeth" | I1038 | b. 7 Aug 1777 | Plymouth, Grafton County, New Hampshire. United States |
| 17 | Slingerland, Susannah | I4797 | b. 13 Oct 1810 | |
| 18 | Weeks, Susannah "Susan" | I1858 | b. Abt 23 Nov 1801 | Vermont, United States |
| 19 | White, Susanna | I5551 | b. Abt 1710 | |
| 20 | Williams, Susannah | I2914 |




