Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 94 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I32 | ||
| 2 | | I33 | ||
| 3 | | I34 | ||
| 4 | | I35 | ||
| 5 | | I40 | ||
| 6 | | I1277 | ||
| 7 | | I1974 | ||
| 8 | | I2041 | ||
| 9 | | I2702 | ||
| 10 | | I2893 | ||
| 11 | | I3026 | ||
| 12 | | I3029 | ||
| 13 | | I3034 | ||
| 14 | | I3035 | ||
| 15 | | I3036 | ||
| 16 | | I3037 | ||
| 17 | | I3038 | ||
| 18 | | I3039 | ||
| 19 | | I3041 | ||
| 20 | | I3099 | ||
| 21 | | I3101 | ||
| 22 | | I3102 | ||
| 23 | | I3268 | ||
| 24 | | I3279 | ||
| 25 | | I3281 | ||
| 26 | | I3341 | ||
| 27 | | I3343 | ||
| 28 | | I3362 | ||
| 29 | | I3389 | ||
| 30 | | I3417 | ||
| 31 | | I3661 | ||
| 32 | | I3664 | ||
| 33 | | I4286 | ||
| 34 | | I4296 | ||
| 35 | | I4538 | ||
| 36 | | I4577 | ||
| 37 | | I5278 | ||
| 38 | | I4974 | b. Abt 1480 | England |
| 39 | | I4976 | b. Abt 1480 | England |
| 40 | | I4977 | b. Abt 1495 | England |
| 41 | | I4978 | b. Abt 1497 | England |
| 42 | | I4963 | b. Abt 1528 | England |
| 43 | | I4861 | b. Abt 1600 | |
| 44 | | I4260 | b. 8 Aug 1660 | Roxbury, Boston, Suffolk County, Massachusetts |
| 45 | | I3846 | b. Abt 1886 | South Dakota |
| 46 | | I2892 | b. 1951 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 47 | | I36 | b. 29 Jan 1969 | California, United States |
| 48 | Abigail | I13 | b. Abt 1690 | |
| 49 | Ann | I2239 | b. Abt 1450 | Staffordshire, England |
| 50 | Ann | I4196 | b. Abt 1687 | Philadelphia, Philadelphia County, Pennsylvania |




