Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals BEYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beyer | I3238 | ||
| 2 | Beyer | I3239 | ||
| 3 | Beyer | I3240 | ||
| 4 | Beyer | I3241 | ||
| 5 | Beyer | I3242 | ||
| 6 | Beyer, Karen Lee | I3237 | b. 1 Dec 1957 | Minneapolis, Hennepin, Minnesota, USA |
| 7 | Beyer, Leroy Richard | I3236 | b. 12 Jun 1929 | Utica twp, Winona, Minnesota, USA |




