Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals IVES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ives, Hannah | I3114 | b. 1640 | England |
| 2 | Ives, Hannah | I3115 | b. 9 May 1643 | Watertown, Middlesex, Massachusetts Bay, British Colonial America |
| 3 | Ives, John | I3117 | b. Abt 1578 | Nayland, Suffolk, England |
| 4 | Ives, Mary | I3113 | b. 10 Jul 1641 | Watertown, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 5 | Ives, Miles Michael | I3111 | b. Abt 1598 | Nayland, Suffolk, England |
| 6 | Ives, Sarah | I3106 | b. 11 Oct 1639 | Watertown, Massachusetts Bay, British Colonial America |
| 7 | Ives, William | I3119 | b. Between Abt 1540 and Abt 1550 | Great Missenden, Buckinghamshire, England |




