Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 66 for Last Name equals WEEKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Weeks, Amy | I1021 | b. 4 Jun 1770 | Putnam County, New York |
| 2 | Weeks, Autin M. | I5993 | b. CA 1836 | Tioga County, Pennsylvania, United States |
| 3 | Weeks, Charles | I1748 | b. 1686 | |
| 4 | Weeks, Charles C | I5103 | b. 9 Feb 1845 | Westfield, Tioga County, Pennsylvania, United States |
| 5 | Weeks, Clarissa Lucinda | I5994 | b. Jul 1839 | Westfield, Tioga County, Pennsylvania, United States |
| 6 | Weeks, David | I3133 | b. Abt 1741 | Queens, New York Colony, British Colonial America |
| 7 | Weeks, Deltheno | I6002 | b. CA 1853 | Pennsylvania, United States |
| 8 | Weeks, Dyer | I1860 | b. 21 Sep 1806 | Morgan, Calhoun County, Vermont, United States |
| 9 | Weeks, Edith | I6024 | b. 10 Jun 1869 | Pennsylvania, United States |
| 10 | Weeks, Elizabeth | I3128 | b. Abt 1710 | Nassau, Richmond, New York Colony, British Colonial America |
| 11 | Weeks, Elizabeth | I3134 | b. Abt 1744 | Queens, New York Colony, British Colonial America |
| 12 | Weeks, Elizabeth Senter "Betsey" | I1857 | b. 21 Mar 1800 | Vermont, United States |
| 13 | Weeks, Ellen L. | I6000 | b. CA 1851 | Pennsylvania, United States |
| 14 | Weeks, Emeline | I104 | b. 10 Sep 1804 | Rutland County, Vermont, United States |
| 15 | Weeks, Ezekiel | I1013 | b. 13 May 1734 | Oyster Bay, Nassau, New York, British Colonial America |
| 16 | Weeks, George Washington | I6021 | b. 12 May 1854 | Wyoming, Luzerne County, Pennsylvania, United States |
| 17 | Weeks, Gurden | I5106 | b. | Westfield, Tioga County, Pennsylvania, United States |
| 18 | Weeks, Harriet | I5101 | b. Abt 1840 | Westfield, Tioga County, Pennsylvania, United States |
| 19 | Weeks, Harriet | I5998 | b. 16 May 1848 | Gaines Township, Tioga County, Pennsylvania, United States |
| 20 | Weeks, Henry | I1377 | b. 16 May 1672 | Oyster Bay, Long Island City, Queens, New York, Colonial America |
| 21 | Weeks, Hiram L. | I5991 | b. CA 1835 | Pennsylvania, United States |
| 22 | Weeks, Jason P. | I6003 | b. 15 Feb 1858 | Westfield, Tioga County, Pennsylvania, United States |
| 23 | Weeks, Jemima | I1388 | b. 27 Dec 1736 | Oyster Bay, Queens County, New York |
| 24 | Weeks, Jemima | I1017 | b. 2 Jun 1757 | Putnam County, New York |
| 25 | Weeks, Joanna | I1386 | b. 29 Nov 1729 | Oyster Bay, Queens, New York Colony, British Colonial America |
| 26 | Weeks, Joanna | I1018 | b. 1 Feb 1759 | Putnam County, New York |
| 27 | Weeks, John | I5107 | b. Abt 1854 | Westfield, Tioga County, Pennsylvania, United States |
| 28 | Weeks, John B. | I6019 | b. 24 Mar 1852 | Pennsylvania, United States |
| 29 | Weeks, Johnathan M. | I5989 | b. CA 1832 | Tioga County, Pennsylvania, United States |
| 30 | Weeks, Joseph | I1749 | b. 1687 | |
| 31 | Weeks, Joseph Ritner | I5931 | b. 9 Nov 1863 | Clymer Township, Tioga County, Pennsylvania, United States |
| 32 | Weeks, Joshua | I1389 | b. 27 Sep 1739 | Oyster Bay, Queens, New York Colony, British Colonial America |
| 33 | Weeks, Lewis | I1020 | b. 4 Jun 1768 | Putnam County, New York |
| 34 | Weeks, Lewis C | I1863 | b. 16 Jun 1819 | Broome County, New York, United States |
| 35 | Weeks, Lucinda | I1016 | b. 11 Jun 1811 | Morgan, Orleans County, Vermont, United States |
| 36 | Weeks, Lucinda Delilah | I5929 | b. 16 Jun 1853 | Pennsylvania, United States |
| 37 | Weeks, Lucretia | I1861 | b. 9 Jul 1813 | Morgan, Orleans County, Vermont, United States |
| 38 | Weeks, Lucretia E. | I6015 | b. CA 1843 | Dallas Township, Luzerne County, Pennsylvania, United States |
| 39 | Weeks, Lydemus "Dimis" | I5987 | b. 3 Mar 1830 | Tioga County, Pennsylvania, United States |
| 40 | Weeks, Marion P | I5097 | b. Abt 1832 | Westfield, Tioga County, Pennsylvania, United States |
| 41 | Weeks, Martha | I1746 | b. 1679 | |
| 42 | Weeks, Martha | I3132 | b. Abt 1738 | Queens, New York Colony, British Colonial America |
| 43 | Weeks, Mary | I1751 | b. 1693 | |
| 44 | Weeks, Mary Esther | I1015 | b. 1 Feb 1764 | Putnam County, New York |
| 45 | Weeks, Melissa | I5105 | b. Aug 1849 | Westfield, Tioga County, Pennsylvania, United States |
| 46 | Weeks, Micah | I1750 | b. 1690 | |
| 47 | Weeks, Miranda | I5996 | b. 10 Jul 1842 | Westfield, Tioga County, Pennsylvania, United States |
| 48 | Weeks, Noah Senter | I1289 | b. 4 Feb 1821 | Westfield, Tioga County, Pennsylvania, United States |
| 49 | Weeks, Philander J. "William" | I4493 | b. 25 Nov 1808 | Morgan, Orleans County, Vermont, United States |
| 50 | Weeks, Ritner | I5100 | b. Abt 1838 | Westfield, Tioga County, Pennsylvania, United States |




