Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 11 of 11 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Benton, Andrew | I7 | b. 1728 | Winterton, Lincolnshire, England |
| 2 | Benton, Andrew | I1730 | b. Abt Jun 1783 | Welton le Wold, Lincolnshire, England |
| 3 | Coulson, Andrew | I3046 | ||
| 4 | Detemple, Andrew | I712 | b. 25 Mar 1888 | Lincoln, Kewaunee, Wisconsin, USA |
| 5 | Foster, Andrew | I2429 | b. Abt 28 Mar 1695 | Chelmsford, Middlesex County, Massachusetts, United States |
| 6 | Johnson, Andrew | I4632 | b. Oct 1695 | Andover, Essex, Massachusetts, United States |
| 7 | Peters, Andrew | I4627 | b. 9 Dec 1686 | Andover, Essex Co., Massachusetts, USA |
| 8 | Summerfield, Andrew | I4485 | b. 28 Oct 1817 | Detroit, Wayne County, Michigan, United States |
| 9 | Verity, Andrew | I598 | b. 13 Sep 1833 | |
| 10 | Wilson, Andrew | I5525 | b. 27 Sep 1766 | Cold Spring Harbor, Suffolk, Colony of New York, British Colonial America |
| 11 | Winslow, Andrew | I4990 | b. 8 Jun 1845 | Owego, Tioga, NY |




